| Pair | Price | 24H/chg% | Markets | Transaction |
|---|---|---|---|---|
|
|
14.58 | 0% | Transaction | |
|
|
70108.17 | +0.4014% | Transaction | |
|
|
2142.87 | +0.4147% | Transaction | |
|
|
1.43975 | +0.1621% | Transaction | |
|
|
55.66 | +0.1259% | Transaction | |
|
|
8.4128 | +0.3926% | Transaction | |
|
|
1.5221 | -0.1574% | Transaction | |
|
|
0.9041 | +0.0664% | Transaction | |
|
|
0.093961 | -0.2929% | Transaction | |
|
|
9.0553 | +0.417% | Transaction | |
|
|
468.21 | -0.1727% | Transaction | |
|
|
5213.9814 | +1.4164% | Transaction | |
|
|
0.8536 | -3.5153% | Transaction | |
|
|
0.307843 | -0.0221% | Transaction | |
|
|
346.18 | +0.2549% | Transaction | |
|
|
0.0623 | +0.3221% | Transaction | |
|
|
3.5606 | +0.0928% | Transaction | |
|
|
1.8246 | +3.3241% | Transaction | |
|
|
16.315 | +0.3253% | Transaction | |
|
|
9.4952 | +0.2068% | Transaction | |
|
|
641.38 | +0.1859% | Transaction | |
|
|
110.2996 | +0.3258% | Transaction | |
|
|
1637.66 | -2.0216% | Transaction | |
|
|
14.6797 | +0.0566% | Transaction | |
|
|
0.968374 | +0.0217% | Transaction | |
|
|
0.1232 | 0% | Transaction | |
|
|
89.1972 | +0.392% | Transaction |
More than 3 years of safe operation, providing enterprise-level technical services to dozens of partners to ensure the safety of your assets
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you